Certificate Accounts
Choose the Certificate term that best fits your needs, from 91 days to 5 years. Open with an initial deposit of $500 or more, $250 for students. (APY is accurate as of 12-23-2012)
| Maturity Date (Regular or IRA) | Rate | APY* |
| 91 Days | 0.20% | 0.20% |
| 6 Months | 0.30% | 0.30% |
| 9 Months | 0.40% | 0.40% |
| 1 Year | 0.50% | 0.50% |
| 1½ Years | 0.60% | 0.60% |
| 2 Years | 0.80% | 0.80% |
| 3 Years | 1.00% | 1.00% |
| 4 Years | 1.09% | 1.10% |
| 5 Years | 1.29% | 1.30% |
*Annual Percentage Yield.