Checking Accounts
Product | Rate | APY* |
VIP Checking -1 | 0.10% | 0.10% |
Rewards Checking -2 | 0.00% | 0.00% |
Premium Checking -3 | 7.25% | 7.50% |
Savings Accounts
Product | Rate | APY* |
VIP Savings | 0.15% | 0.15% |
"You-Name-It" Savings | 0.15% | 0.15% |
IRA (Retirement Savings) | 0.15% | 0.15% |
| Christmas Club | 0.15% | 0.15% |
| Vacation Club | 0.15% | 0.15% |
| Escrow Account -4 | 0.20% | 0.20% |
Money Market Accounts
| (Regular or IRA) | Rate | APY* |
| Premium Money Market | 0.45% | 0.45% |
| (If account falls below $100,000) | 0.10% | 0.10% |
| Money Market Index Plus | 0.35% | 0.35% |
| (If account falls below $10,000) | 0.10% | 0.10% |
| VIP Money Market Account | 0.30% | 0.30% |
| (If account falls below $2,400) | 0.10% | 0.10% |
Health Savings Accounts (HSA)
| Product | Rate | APY* |
| HSA | 0.75% | 0.75% |
Certificate Accounts (CDs)
| Maturity Date (Regular or IRA) | Rate | APY* |
| 91 Days | 0.20% | 0.20% |
| 6 Months | 0.30% | 0.30% |
| 9 Months | 0.40% | 0.40% |
| 1 Year | 0.50% | 0.50% |
| 1½ Years | 0.60% | 0.60% |
| 2 Years | 0.80% | 0.80% |
| 3 Years | 1.00% | 1.00% |
| 4 Years | 1.09% | 1.10% |
| 5 Years | 1.29% | 1.30% |
There is a penalty for early Certificate withdrawal. Fees imposed on accounts will reduce actual earnings.
All rates and terms are subject to change without notice.
* Annual Percentage Yield (APY) is accurate as of 01-01-2013.
1 VIP Checking dividends are paid on the entire balance when your balance reaches $2,500.
2 Earn Rewards! Rewards are paid at one point for every $2.00 in non-pin check card purchases.
3 APY is Annual Percentage Yield. Base rate is 0%APY. Accounts with E-Statements and Direct Deposit earn 7.5% APY on balances up to $500 and 0.20%APY on balances over $500. One account per member. Direct Deposit is defined as a minimum of $250 per month in ACH deposits, which may include payroll, pension or government benefit payments, such as Social Security.
4 Current First Mortgages Only
Disclosures - Savings | Disclosures - Checking | Fee Schedule