
Rates go into effect on Sunday and are changed on the Web site on the following business day. Mortgage rates may change daily. All rates are subject to change.
Rates last adjusted on 08/13/2008
| Savings and Checking Rates | Rate | APY* |
| VIP / Prestige Savings | 0.50% | 0.50% |
| 'You-Name-It' Savings | 0.50% | 0.50% |
| Premium Checking** | 7.25% | 7.50% |
| VIP / Prestige Checking*** | 0.30% | 0.30% |
| IRA (Retirement Savings) | 0.50% | 0.50% |
| Christmas / Vacation Club | 0.50% | 0.50% |
| Escrow Account**** | 0.50% | 0.50% |
**7.50% APY on balances up to $500, .30% APY on balances over $500 with FREE Direct Deposit and
E-Statements
*** VIP / Prestige Checking dividends are paid on the entire balance whenever it is $2,500 or more
**** Current First Mortgages Only
| Health Savings Accounts | ||
| Rate | APY* | |
| HSA | 3.45% | 3.50% |
| Money Market Accounts (Regular or IRA) | ||
| Rate | APY* | |
| Money Market Index Plus | 2.37% | 2.40% |
| (If account falls below $10,000) | 0.30% | 0.30% |
| VIP/Prestige Money Market Account | 2.08% | 2.10% |
| (If account falls below $2,400) | 0.30% | 0.30% |
| Certificates of Deposit (Regular or IRA, $500 Min. or Student, $250 Min.) | ||
| Maturing at the end of | Rate | APY* |
| 91 Days | 2.47% | 2.50% |
| 6 Months | 2.77% | 2.80% |
| 9 Months | 2.67% | 2.70% |
| 1 Year | 3.45% | 3.50% |
| 1 1/2 Years | 3.45% | 3.50% |
| 2 Years | 3.45% | 3.50% |
| 3 Years | 3.93% | 4.00% |
| 4 Years | 3.93% | 4.00% |
| 5 Years | 4.41% | 4.50% |
* APY is Annual Percentage Yield.
There is a penalty for early Certificate withdrawal. Fees imposed on accounts will reduce actual earnings. All rates and terms are subject to change without notice.
| Autos and Motorcycles | |||
| APR | Pmt/$1000 | ||
| 2008-2007 (<10,000 miles) | up to 48 months | 5.90% | $24.48 |
| 63 | 6.10% | $19.60 | |
| 66 | 6.45% | $19.06 | |
| 72 | 6.90% | $18.04 | |
| 84 | 7.90% | $16.63 | |
| 2007 | 63 | 6.25% | $19.68 |
| 66 | 6.55% | $19.11 | |
| 72 | 6.99% | $18.09 | |
| 2006 | 63 | 6.40% | $19.75 |
| 66 | 6.70% | $19.19 | |
| 72 | 7.14% | $18.17 | |
| 2005 | 60 | 6.64% | $20.67 |
| 66 | 6.74% | $19.21 | |
| 2004 | 60 | 6.90% | $20.80 |
| 2003 | 54 | 7.20% | $22.81 |
| 2002 & Older | 48 | 7.80% | $25.43 |
Longer terms available based on qualified credit and vehicle's condition.
Extended terms are available at higher rates, subject to certain conditions.
| Mobile Homes, Boats, RVs and Classic Cars | ||
| APR | Pmt/$1000 | |
| Up to 48 months | 7.40% | $25.43 |
| 60 | 7.90% | $21.32 |
| 72 | 7.95% | $18.60 |
| 84 | 8.00% | $16.69 |
| 120 | 8.25% | $13.46 |
| 180 | 8.35% | $9.76 |
Boat loan maximum terms: $8,999 up to 60 months, $19,999 to 72 months, and over $20,000 to 120 months.
| Home Equity Loans | ||
| APR | Pmt/$1000 | |
| Up to 60 months | 5.39%* | $20.04 |
| 72 | 5.75% | $17.44 |
| 84 | 5.75% | $15.47 |
| 120 | 5.90% | $12.06 |
| 180 | 6.40% | $8.66 |
| 240 | 7.25%* | $7.91 |
| Home Equity Line-of-Credit | 4.75%** | Locked 'til 1-1-2010 |
Closing costs of $90 to $220 are waived for all owner-occupied homes with new Home Equity Fixed Rate Loans and new Home Equity Line-of-Credit (HELOC) Loans with a credit line of $10,000 or more. Excludes Landmark refinances. Loans and rates are subject to credit approval. Other rates and terms are available; some restrictions apply. Rates are subject to change. Limited time offer.
**HELOC: 4.75% APR available on owner-occupied homes with loans up to 80% loan-to-value (LTV). Rate is locked until 1-1-2010, then set at Prime (recently 5.00%). Other rates apply for non-owner occupied homes, higher LTV and lower credit scores. Rates subject to change on 1-1-2010 and thereafter on the first business day following any change in the Prime rate as published in the Wall Street Journal. Interest-only payments available for the first 10 years, then the payment would be $175/mo. Max. rate 20%, min. rate 3.00%, min. credit line $5,000. Early termination fee applies. Rates and terms are subject to change.
*Fixed Rate: Rates available on owner-occupied homes with Auto Pay only, otherwise 1/4% higher. Payments on an 80% LTV $10,000 loan for 5 years at 5.39% APR are $200.32. Payments on loans with terms up to 120 months include single Credit Protection coverage. Joint Life and Credit Protection coverage are also available for loans with terms up to 120 months. Minimum loan amounts may apply. Other rates apply for non-owner occupied homes, higher LTV and lower credit scores.
| Secured Loans | |
| APR | |
| Other Secured Loans up to 48 Months | 10.90% |
| Unsecured Loans | ||
| APR | Pmt/$1000* | |
| Up to 48 months | 12.90% | $28.12 |
| Kwik-Cash Line of Credit | 16.00% | $30.00 |
† Payments include single Credit Protection coverage. Joint Life and Credit Protection coverage are also available.
All consumer loan rates are those offered to members with good credit histories. Members may qualify for loans at rates that are commensurate with their credit histories. All rates and terms are subject to change without notice.
For Student Loan rates and information, please call (262) 796-4500.
Designed for those who usually carry a balance. Benefits: 25-day grace period and no annual fee! The Annual Percentage Rate (APR) is 9.90% when the balance is $5,000 or more, and increases to 12.84% when the balance is below $5,000.
Whether you carry a balance or pay off your card each month, you'll enjoy the rewards. Benefits: 0% introductory APR for the first 6 months after account is opened for purchases, 1% for non-Landmark balance transfers and a fixed 8.9% APR thereafter, 25-day grace period and no annual fee. Rewards, based on purchases, include airline miles, hotels, car rentals, and other great gifts.
All rates and terms are subject to change without notice.
| Home Loan Rates Adjustable (ARM) and New Construction Loans | ||||
| Term | Rate | APR* | Points | Pmt* |
| 1 Year ARM | 5.250% | 5.490% | 0.00% | $5.52 |
| 3 Year ARM | 5.875% | 5.461% | 0.00% | $5.92 |
| 5 Year ARM | 6.125% | 5.695% | 0.00% | $6.08 |
| HLPR (3 Year ARM) | 5.000% | 6.186% | 0.00% | $5.37 |
1 and 3 year ARM Caps: 2% annual/6% life; 5 year ARM Caps: 1% annual/6% life; Index: 1 year T-Bill, Margin 2.75%. Construction Loans are available in 1 year and 3 year ARMs. Ask about our fixed-rate option.
| Zero Down Home Loans | |||
| Term | Rate | APR* | Points |
| 30 Years | 6.990% | 7.681% | 0.00% |
| Fixed Rates 5% Minimum Down Payment | ||||
| Term | Rate | APR* | Points | Pmt* |
| 40 Years | 6.875% | 6.950% | 0.00% | $6.12 |
| (First Time Buyers Program) | 6.875% | 6.901% | 0.00% | $6.12 |
| 30 Years | 6.490% | 6.570% | 0.00% | $6.31 |
| (First Time Buyers Program) | 6.490% | 6.529% | 0.00% | $6.31 |
| 20 Years | 6.375% | 6.489% | 0.00% | $7.38 |
| (First Time Buyers Program) | 6.375% | 6.430% | 0.00% | $7.38 |
| 15 Years | 5.990% | 6.131% | 0.00% | $8.43 |
| (First Time Buyers Program) | 5.990% | 6.053% | 0.00% | $8.43 |
| 10 Years | 5.875% | 6.073% | 0.00% | $11.04 |
| WHEDA | 6.400% | 6.416% | 0.00% | $6.26 |
WHEDA and Community Home Buying Program loans require only a 3% Minimum Down Payment! Income and home value limits apply.
* To calculate estimated monthly payment, multiply the payment amount shown by the mortgage amount in thousands. For examle, a 30 year 6.490% loan for $100,000 would be : 100 X $6.31 = $631.00 per month